Giant Button Head Fittings
High Pressure GBH
Plug Valve Grease Fitting
with Double Ball Check & Bleeder Groove*
*Bleeder Groove allows any valve body pressure to release as the 10264 fitting is unscrewed from the valve. Double ball check ensures safety for high pressure applications.
10264 Specifications
Discription | Material |
Body: | Zinc Plated |
Ball Retainer: | 4140 |
Balls | K-Monel® |
Springs | X-750 Inconel |
Overall Length | 2 inches |
WARNING! Consult with valve manufacturers for proper installation and operating guidelines for this fitting.

GBH Double Ball Check
Rated for 10,000 psi

Double Ball Check Specifications
Model | Thread Size | Material | Plating | Heat Treatment | Ball | Spring |
10411 | 1/4” NPT | 1215 | Zinc-Cobalt | - | CA* | 302 SS |
10412 | 1/4” NPT | 316 SS | - | Annealed (NACE) | K-Monel® | Inconel X-750 |
10413 | 3/8” NPT | 1215 | Zinc-Cobalt | - | CA* | 302 SS |
10414 | 3/8” NPT | 316 SS | - | Annealed (NACE) | K-Monel® | Inconel X-750 |
10415 | 1/2” NPT | 1215 | Zinc-Cobalt | - | CA* | 302 SS |
10416 | 1/2” NPT | 316 SS | - | Annealed (NACE) | K-Monel® | Inconel X-750 |
10417 | 3/4” NPT | 1215 | Zinc-Cobalt | - | CA* | 302 SS |
10418 | 3/4” NPT | 316 SS | - | Annealed (NACE) | K-Monel® | Inconel X-750 |
10373 | 1” NPT | 1215 | Zinc-Cobalt | - | CA* | 302 SS |
10374 | 1” NPT | 316 SS | - | Annealed (NACE) | K-Monel® | Inconel X-750 |
10376 | 5/8” - 11 UNC | 1215 | Zinc-Cobalt | - | CA* | 302 SS |
10377 | 3/4” -10 UNC | 1215 | Zinc-Cobalt | - | CA* | 302 SS |
10267 | 3/8” NPT | 4140 | Zinc-Cobalt | Rc 22 Max (NACE) | K-Monel* | Inconel X-750 |
10266 | 1/2” NPT | 4140 | Zinc-Cobalt | Rc 22 Max (NACE) | K-Monel* | Inconel X-750 |
10264 | 3/4” -16 UNF | 4140 | Zinc-Cobalt | Rc 22 Max (NACE) | K-Monel* | Inconel X-750 |
10264-TD | 3/4” -16 UNF | 4140 | Zinc-Cobalt | Rc 22 Max (NACE) | K-Monel* | Inconel X-750 |
10283 | 1/4” NPT | 4140 | Zinc-Cobalt | Rc 22 Max (NACE) | K-Monel* | Inconel X-750 |
* CA = 52100 Chrome Alloy • Other materials, options, sizes, and plating available |
GBH Single Ball Check
Rated for 10,000 psi

Single Ball Check Specifications
Model | Thread Size | Material | Plating | Heat Treatment | Ball | Spring |
10401 | 1/8” NPT | 1215 | Zinc-Cobalt | - | CA* | 302 SS |
10402 | 1/8” NPT | 316 SS | - | Annealed (NACE) | K-Monel® | Inconel X-750 |
10403 | 1/4” NPT | 1215 | Zinc-Cobalt | - | CA* | 302 SS |
10404 | 1/4” NPT | 316 SS | - | Annealed (NACE) | K-Monel® | Inconel X-750 |
10405 | 3/8” NPT | 1215 | Zinc-Cobalt | - | CA* | 302 SS |
10406 | 3/8” NPT | 316 SS | - | Annealed (NACE) | K-Monel® | Inconel X-750 |
10407 | 1/2” NPT | 1215 | Zinc-Cobalt | - | CA* | 302 SS |
10408 | 1/2” NPT | 316 SS | - | Annealed (NACE) | K-Monel® | Inconel X-750 |
10372 | 3/8" - 16 | 1215 | Zinc-Cobalt | - | CA* | 302 SS |
10268 | 1/8” NPT | 4140 | Zinc-Cobalt | Rc 22 Max (NACE) | K-Monel® | Inconel X-750 |
* CA = 52100 Chrome Alloy • Other materials, options, sizes, and plating available |
DUALCO has been producing
professional lubrication products
since 1960.
Made and assembled in the USA.
100% repairable and recyclable.
10411 10412 10413 10414 10415 10416 10417 10418 10373 10374 10376 10377 10267 10266 10264 10264-TD 10283 10401 10402 10403 10404 10405 10406 10407 10408 10372 10268